Sugar Skull and Down to Earth Leggings
Material:
88% Polyester
12% Spandex
size | Waist (Stretch) | Hip (Stretch) | Length (Stretch) | |||
inch | cm | inch | cm | inch | cm | |
S | 71 | 76.5 | 91 | |||
M | – | 76 | – | 81.5 | – | 93.5 |
L | – | 81 | – | 86.5 | – | 96 |
XL | – | 86 | – | 91.5 | – | 98.5 |
XXL | – | 91 | – | 96.5 | – | 101 |
XXXL | – | 96 | – | 101.5 | – | 103.5 |
XXXXL | – | 101 | – | 106.5 | – | 106 |
Hand wash only | Do not tumble dry | Do not dry clean | Do not dry bleach | Dry flat | lron no medium heat |
size | Waist (Stretch) | Hip (Stretch) | Length (Stretch) | |||
inch | cm | inch | cm | inch | cm | |
XS | 20.47-28.34 | 52-72 | 25.98-33.85 | 66-86 | 34.64 | 88 |
S | 22.44-30.31 | 57-77 | 27.95-35.92 | 71-91 | 35.03 | 89 |
M | 24.40-32.28 | 62-82 | 29.92-37.79 | 76-96 | 35.82 | 91 |
L | 26.37-34.25 | 67-87 | 31.88-39.76 | 81-101 | 36.22 | 92 |
XL | 28.34-36.22 | 72-92 | 33.85-41.73 | 86-106 | 37.00 | 94 |
– | – | – | – | – | – | |
– | – | – | – | – | – |
IMPORTANT: Before making an order,please check the size carefully and allow 1-2cm differs due to manual measurement
A***n –
very soft
M***r –
Great! Thanks
C***m –
Very nice material and pattern. I love it
D***h –
I was hoping for better quality the material is thin but is worth what I paid for it
G***e –
fabric is shiny, graphic is bright and clear. Larger than more stretchy material.
C***n –
Love these leggings. They fit well and are really cute. Made of quality materials.
A***t –
dont like the waist band
S***s –
love it